All AI Tools
Compare 161+ AI tools across all categories. Find the best AI for your needs with detailed comparisons, pricing, and features.
Price Comparison
Quick pricing overview of top tools
| Tool | Free Tier | Starting Price | Paid Plans Range |
|---|---|---|---|
| Abacus.AI Abacus.AI | Yes | Free | $10 – $5000/mo |
| AdCreative.ai AdCreative.ai | Yes | Free | $21 – $249/mo |
| Adobe Firefly Adobe | Yes | Free | $5 – $5/mo |
| AiPPT AiPPT | Yes | Free | $9 – $108/mo |
| AIVA AIVA Technologies | Yes | Free | $11 – $33/mo |
| AKOOL AKOOL | Yes | Free | $15 – $250/mo |
| Amazon Q Amazon Web Services | Yes | Free | $3 – $20/mo |
| Anyword Anyword | No | $39/mo | $39 – $149/mo |
| Apollo.io Apollo.io | Yes | Free | $49 – $119/mo |
| Appwrite Appwrite | Yes | Free | $25/mo |
Platform Features
Compare platform capabilities across top tools
| Feature | H2O.ai | Manus AI | Taskade | Writesonic | Adobe Firefly |
|---|---|---|---|---|---|
| API Access | |||||
| Web App | |||||
| Mobile App | |||||
| Desktop App | |||||
| Browser Extension | |||||
| Collaboration | |||||
| Export Options | |||||
| Integrations | |||||
| Custom Training | |||||
| Offline Mode |
Showing features available in at least one tool. Use our comparison tool to compare any tools side-by-side.
Frequently Asked Questions
What is the best AI tool in 2025?
It depends on your needs! Top AI tools include Abacus.AI, AdCreative.ai, Adobe Firefly. Browse by category to find tools specific to your use case.
Are there free AI tools available?
Yes! 146 out of 161 tools offer free tiers. Popular free options include Abacus.AI, AdCreative.ai, Adobe Firefly.
Which AI tools have API access?
95 tools offer API access for developers. This includes Abacus.AI, AdCreative.ai, Adobe Firefly.
How do I compare AI tools?
Use our comparison tool to compare any two tools side-by-side. See pricing, features, pros & cons to make an informed decision.